The share and its share capital
Class of shares | No. of shares | Voting rights | ISIN |
|---|---|---|---|
Ordinary | 342,712,507 | 342,712,507 | ES0136463017 |
Retention | 30,241,871 | 30,241,871 | XXES36463002 |
Loyalty | 80,476,401 | 160,952,802 | ES0136463041 |
Name or corporate name | Total % of Share Capital | Number of shares |
|---|---|---|
Eléctrica Nuriel, S.L.U. | 71.09% | 322,355,341 |
Global Portfolio Investments, S.L | 7.22% | 32,733,740 |
Excelsior Times S.L.U. | 1.43% | 6,476,401 |
Free Float | 18.67% | 84,651,371 |
Treasury shares* | 1.59% | 7,213,926 |
TOTAL | 100.00% | 453,430,779 |
* Number of shares updated on 24/03/2026.
Currently, the Company’s treasury shares consists of 7,213,926 shares, representing 1.59% of the share capital.
Year | Gross amount (€/share) | Payment date | Item |
|---|---|---|---|
2021 | 0,0227€ | 16/07/2021 | On account fiscal year 2020 |
2024 | 0,03308112€ | 07/10/2024 | Charge to the share premium |
2025 | 0,03328667€ | 14/07/2025 | Charge to the share premium |