| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Individual Financial Statements at 31 December | ||||||||
| Consolidated Financial Statements at 31 December | ||||||||
| Consolidated Financial Statements at 30 June | ||||||||
| Special audit report required by the Royal Decree 1362/2007, October 19 (only available in Spanish) | ||||||||
| Annual Accounts at 31 December |
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|---|---|---|
| Quarterly Report (II) JANUARY - SEPTEMBER | ||||||||
| Quarterly Report (I) JANUARY - JUNE | ||||||||
| Quarterly Report (I) JANUARY - MARCH | ||||||||
| Quarterly Report (II) JANUARY-DECEMBER | ||||||||
| Quarterly Report (II) JANUARY - DECEMBER – CNMV Form (Only available in Spanish) |

Copyright © 2021. All rights reserved.